About 97 Adelaide Avenue E East
Welcome to 97 Adelaide Avenue East in Oshawa. This very well-maintained legal duplex is found in a convenient Oshawa location in the O'Neill area. This property features two clean, nicely appointed two-bedroom units, making it an excellent opportunity for investors, multi-generational living, or buyers looking to offset their mortgage with rental income. Each unit boasts its own laundry, fully equipped kitchen, four piece bathroom, private yard, outdoor shed, and ample parking. Both units offer comfortable layouts and functional living spaces, with a clean and inviting presentation throughout. The property is ideally situated close to public transit, Lakeridge Health, downtown Oshawa, O'Neill High School, the Oshawa Golf & Curling Club, and a variety of shopping and everyday amenities. With a legal duplex designation and a desirable location, this property offers excellent flexibility and long-term potential. A great opportunity to own a well-kept income property in an established Oshawa neighbourhood.
Features of 97 Adelaide Avenue E East
| MLS® # | E13733472 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Duplex |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 97 Adelaide Avenue E East |
|---|---|
| Area | Durham |
| Subdivision | O'Neill |
| City | Oshawa |
| Province | ON |
| Postal Code | L1G 1Z2 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
| # of Kitchens | 2 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Separate Entrance, Crawl Space, Full, Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|
Additional Information
| Taxes | $4,848.00 |
|---|---|
| Fronting On (NSEW) | South |
| Driveway | Private Double |
| Approximate Age (Years) | 100+ |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Adelaide & Mary |
| Has Locker | No |
| Days On Website | 19 |
Listing Details
| Office | RE/MAX Jazz INC. |
|---|
