About 11 Murkar Crescent
Welcome to 11 Murkar Crescent, a spacious 3+2 bedroom, 4-bathroom detached home situated on a generous 40 x 119 ft lot in Whitby's desirable Blue Grass Meadows community. This well-designed home features a bright combined living and dining area with a bay window, an eat-in kitchen with hardwood lookalike flooring and walkout to the deck, and a comfortable family room with a fireplace.The upper level offers a spacious primary bedroom with a walk-in closet and private ensuite, along with two generously sized bedrooms and an additional full bathroom. The finished basement apartment with separate entrance provides excellent flexibility with additional 2 bedrooms second kitchen, recreation space, and 3-piece bathroom-ideal for extended family , Rental, potential in-law use with separate laundry .Additional highlights include main-floor laundry, central air conditioning, an attached double garage, parking for up to six vehicles, and a garden shed. Conveniently located near schools, parks, shopping, public transit, and major commuter routes.
Features of 11 Murkar Crescent
| MLS® # | E13737434 |
|---|---|
| Price | $929,000 |
| Bedrooms | 3 |
| Extra Bedrooms | 2 |
| Bathrooms | 4.00 |
| Square Footage | 1500-2000 |
| Acres | < .50 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 11 Murkar Crescent |
|---|---|
| Area | Durham |
| Subdivision | Blue Grass Meadows |
| City | Whitby |
| Province | ON |
| Postal Code | L1N 8Y4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished, Full, Apartment, Separate Entrance |
Exterior
| Exterior | Brick Front, Concrete |
|---|
Additional Information
| Taxes | $6,428.59 |
|---|---|
| Fronting On (NSEW) | East |
| Driveway | Private Double |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Thickson Rd S & Stellar Dr |
| Has Locker | No |
| Days On Website | 6 |
Listing Details
| Office | RE/MAX OPTIMUM REALTY |
|---|
