About 1689 Whitestone Drive
Welcome to this spacious double car detached 3 Bedroom home, offered for the first time by the original owner! Perfect for growing families, this home features 9 Foot ceilings and no carpet throughout. The bright kitchen with breakfast bar and walkout to the deck, ideal for morning coffee or weekend barbecues. The open concept living and dining area with large windows flows into a cozy family room with a gas fireplace. Main floor laundry and direct garage access adds everyday convenience. Upstairs, the private primary suite offers a walk-in closet and four-piece ensuite, while two additional bedrooms and another full bath provide space for kids, guests, or a home office. Close to great schools, Delpark Community Centre, and all amenities. This is a rare chance to own in one of North Oshawa's most sought-after neighborhoods.
Features of 1689 Whitestone Drive
| MLS® # | E13768084 |
|---|---|
| Price | $839,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1689 Whitestone Drive |
|---|---|
| Area | Durham |
| Subdivision | Samac |
| City | Oshawa |
| Province | ON |
| Postal Code | L1K 2X2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
| # of Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Full |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|
Additional Information
| Taxes | $6,506.16 |
|---|---|
| Fronting On (NSEW) | East |
| Driveway | Private Double |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Coldstream Dr / Ritson Rd |
| Has Locker | No |
| Days On Website | 11 |
Listing Details
| Office | ROYAL TEAM REALTY INC. |
|---|
