About 1014 Summitview Crescent
Why rent when you can own a fully detached home! Quaint 3 bedroom home located in a prominent family neighbourhood. Main floor has a bright and modern eat-in kitchen with newer stainless steele appliances (2025). Open concept living/dining room with hardwood floors and gas fireplace. Spacious sunlit bedrooms. Basement has a finished cozy rec room with a gas fireplace, laundry and workshop/storage. Relax in the fully fenced backyard with deck (freshly painted Aug 2026) and private gazebo (2022). New A/C/humidifier 2022, garage door opener 2023. Close to parks, schools, shopping, restaurants, movie theatre and more. Conveniently located near 401, 407 and 418 for easy accessibility.
Features of 1014 Summitview Crescent
| MLS® # | E13787552 |
|---|---|
| Price | $739,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 1014 Summitview Crescent |
|---|---|
| Area | Durham |
| Subdivision | Pinecrest |
| City | Oshawa |
| Province | ON |
| Postal Code | L1K 2K4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|
Additional Information
| Taxes | $5,513.70 |
|---|---|
| Fronting On (NSEW) | South |
| Driveway | Private |
| Approximate Age (Years) | 16-30 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Grandview Street N/Summitview |
| Has Locker | No |
| Days On Website | 5 |
Listing Details
| Office | RIGHT AT HOME REALTY |
|---|
