About 260 Lakeview Park Avenue
This Legal Duplex registered with the City of Oshawa (certificate on file). Live in the upper unit. Subsidize your mortgage with the lower unit. 2 plus 2 bedroom 2 kitchen 2 private in-unit laundry facilities. 5-car parking, 10 ft by 10 ft storage shed securely divided in half for secure additional storage. The main floor unit has been totally remodeled and can be vacant in 15 days. An amazing couple occupy the lower unit, always quiet and reliable. Upgraded attic insulation 2015, air conditioning 2019, driveway to be newly paved 2026, wooden privacy fence on the west side to be done shortly in 2026, gas hot water tank was just replaced in 2026 (rental), 8 window inserts to be replaced shortly, shingles 2026. Includes 2 fridges, 2 stoves, 2 washers, 2 dryers, 1 dishwasher. Large manicured backyard to be shared. Rental income for the lower unit is $1,650.00 per month plus 1/2 hydro. Upper level is owner-occupied.
Features of 260 Lakeview Park Avenue
| MLS® # | E13794126 |
|---|---|
| Price | $715,000 |
| Bedrooms | 2 |
| Extra Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Type | Residential Freehold |
| Sub-Type | Link |
| Style | Bungalow-Raised |
| Status | Active |
Community Information
| Address | 260 Lakeview Park Avenue |
|---|---|
| Area | Durham |
| Subdivision | Lakeview |
| City | Oshawa |
| Province | ON |
| Postal Code | L1J 7M5 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Waterfront | None |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Apartment, Separate Entrance |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|
Additional Information
| Taxes | $3,875.34 |
|---|---|
| Fronting On (NSEW) | North |
| Driveway | Private |
| Approximate Age (Years) | 31-50 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Lakeview and Birchcliffe |
| Has Locker | No |
| Days On Website | 4 |
Listing Details
| Office | RE/MAX Jazz INC. |
|---|
