About 784 Douglas Street
Semi-Detached Corner Home 3 Bedrooms with finished basement.Everything has been done for you here! Best priced in the neighbourhood. Freshly painted and completely renovated throughout, with newer windows, roof, updated furnace and A/C - the big-ticket items are all checked off. Outside, 18-ft deck with seating and a privacy fence creates the perfect entertaining space, while the 3-season sunroom adds a bonus living area. Downstairs, the complete finished basement with a separate entrance offers a bedroom, 4 piece washroom, kitchen, bedroom and serious income potential. Top it all off with an unbeatable Oshawa location - steps from Harman Park Arena, near lakeview park beach, schools, oshawa centre mall, grocery stores, great restaurants, plazas, and convenient public transit. Priced to Sell!
Features of 784 Douglas Street
| MLS® # | E13806242 |
|---|---|
| Price | $610,000 |
| Bedrooms | 3 |
| Extra Bedrooms | 1 |
| Bathrooms | 3.00 |
| Square Footage | 1100-1500 |
| Acres | < .50 |
| Type | Residential Freehold |
| Sub-Type | Semi-Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 784 Douglas Street |
|---|---|
| Area | Durham |
| Subdivision | Lakeview |
| City | Oshawa |
| Province | ON |
| Postal Code | L1H 5C9 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
| Additional Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Finished, Separate Entrance |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|
Additional Information
| Taxes | $3,186.16 |
|---|---|
| Fronting On (NSEW) | West |
| Driveway | Private |
| Approximate Age (Years) | 31-50 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Ritson And Conant St |
| Has Locker | No |
| Days On Website | 1 |
Listing Details
| Office | RE/MAX GOLD REALTY INC. |
|---|
