About 1250 St. Martins Drive 92
Welcome to this stunning San Francisco By The Bay town-home, a carpet-free residence where gleaming hardwood floors run throughout the entire home. The main level impresses with soaring 9-foot ceilings, creating an open and airy feel across the living and dining spaces. The kitchen comes equipped with a brand new fridge and stove, ready for your culinary adventures. All washrooms have been tastefully upgraded in 2026, offering a modern and refreshed look. Enjoy the ultimate convenience of direct interior access to your garage, along with a total of 3 parking spots - a rare find! Entertain or unwind on the expansive rooftop terrace complete with a BBQ area, perfect for hosting friends and family. Ideally located just steps from the Go Station, Pickering town centre and the scenic Frenchman's Bay, with schools, a recreation center, and easy 401 access all close by. POTL includes water. This move-in ready home is one you won't want to miss!
Features of 1250 St. Martins Drive 92
| MLS® # | E13850152 |
|---|---|
| Price | $697,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Att/Row/Townhouse |
| Style | 3-Storey |
| Status | Active |
Community Information
| Address | 1250 St. Martins Drive 92 |
|---|---|
| Area | Durham |
| Subdivision | Bay Ridges |
| City | Pickering |
| Province | ON |
| Postal Code | L1W 0A2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Aluminum Siding |
|---|
Additional Information
| Taxes | $5,095.07 |
|---|---|
| Fronting On (NSEW) | East |
| Driveway | Available, Private |
| Approximate Age (Years) | 6-15 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Bayly and Liverpool |
| Has Locker | No |
| Parcel of Tied Land Fee | $131 |
Listing Details
| Office | RE/MAX REALTRON REALTY INC. |
|---|
