About 4511 Stevenson Rd N
Click On Virtual Tour To Walk Through This Home. See Attached For List Of Upgrades & Improvements. Stunning Once In A Lifetime Picture Postcard Custom Built Designer Home On 1.83 Acre Ravine Lot .Absolutely Breathtaking Cleared Property With Pure Privacy, Treed Lot With Stream Through The Back. This Picture Perfect Home Is Fully Renovated With Designer D?cor Of Over Half Million In Recent Upgrades And Improvement Features A Wraparound Porch To Enjoy The Scenic Views, A Walk-Out Basement With Nanny Suite Perfect For Additional Family Or Use As An Entertainment Area And A Double Detached Garage. Main Floor Boasts Of Soaring Ceilings, Elegant Finishes W/ Gorgeous Hardwood Floors, Wainscoting, Crown Moulding And Custom Designed Staircase To The Basement. Stylish Modern Bathroom Interior, Exquisite Light Fixtures & Pot Lights Throughout. Finished Walk-Out Basement W/ Stunning Kitchen Design. Outside The Property Features Interlock Pavers, Landscaped Front & Remarkable Views Of The Trees
Features of 4511 Stevenson Rd N
MLS® # | E5597723 |
---|---|
Price | $2,190,900 |
Bedrooms | 3 |
Extra Bedrooms | 1 |
Bathrooms | 4.00 |
Acres | .50-1.99 |
Type | Residential |
Sub-Type | Detached |
Style | 1 1/2 Storey |
Status | A |
Community Information
Address | 4511 Stevenson Rd N |
---|---|
Area | Durham |
Subdivision | Rural Oshawa |
City | Oshawa |
Province | Ontario |
Postal Code | L1H7K4 |
Amenities
Features | All Elf , All Window Covering & Blinds, Fridge, Stove, Dishwasher, Washer And Dryer, Bar Fridge, 2nd Fridge, 2nd Stove, Hwt Owned, Garage Door Opener, Central Vac As Is, Hot Tub |
---|---|
Parking Spaces | 12 |
# of Garages | 2 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
# of Kitchens | 1 |
Additional Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Fin W/O |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 400.00x200.00 Feet |
Additional Information
Taxes | $8,624.33 |
---|---|
Fronting On (NSEW) | E |
Driveway | Private |
Maintenance Fee | $0.00 |
Directions/Intersection | Raglan Rd./Thornton |
Has Central Vac | Yes |
Days On Website | 27 |
Listing Details
Office | KELLER WILLIAMS ENERGY LEPP GROUP REAL ESTATE |
---|