About 90 Strandmore Circ
Immaculate, Impressive & Beautifully Maintained Turnkey Perfect Family Home. Large Bedrooms And Very Spacious Ensuite Master Bathroom, And A Huge 5th Bedroom In A Loft.Sky Light Ceiling. Granite Kitchen Countertop, New Furnace(2021),Roof(2021), Mint Move-In Condition! Enjoy Sunny Southern Exposure In This Classy Neighborhood! No Sidewalk, Permits 4 Car Parking In Double Paved Driveway. Close To All Amenities! No Home Across From This Property. Granite Counter Top
Features of 90 Strandmore Circ
MLS® # | E5870714 |
---|---|
Price | $1,450,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Type | Residential |
Sub-Type | Detached |
Style | 2-Storey |
Status | A |
Community Information
Address | 90 Strandmore Circ |
---|---|
Area | Durham |
Subdivision | Brooklin |
City | Whitby |
Province | Ontario |
Postal Code | L1M0C2 |
Amenities
Features | 2 Fridge, Stove, B/I Dishwasher, Washer, Dryer, Electric Light Fixtures, Chandelier,30 Solar Panels (In The Roof) Hwt, Water Treatment(Reverse Osmosis), Home Comfort (Furnace And Ac) Are Rentals. |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
# of Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Finished, Full |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 45.93x90.10 Feet |
Additional Information
Taxes | $7,547.78 |
---|---|
Fronting On (NSEW) | N |
Driveway | Private |
Maintenance Fee | $0.00 |
Directions/Intersection | Montgomery & Carnwith Dr.W |
Has Central Vac | Yes |
Days On Website | 15 |
Listing Details
Office | HOMELIFE LANDMARK REALTY INC. BROKERAGE |
---|