About 2571 Solina Rd
#1953 Highway 2 & # 2571 Solina Rd Surrounding With Commercials And Residential Fast Developing Area .Excellent Exposure , 2 Lots Total About 2.5 Acres With 376 " Frontage On Highway 2 Clarington Has Endless Opportunity, #1953 Licensed Auto Sale Used Car Lot / Auto Part ,Wreaking & Bungalow House Need(Tlc ) With 200 Amp . #2571 Raised Bungalow Has 3 Bedrooms ,Attached Two Door Garage Build On 2008 . Immediate Access To Highway 418 , Close To 407 ,401 And 115 . Price Is For Two Properties .
Features of 2571 Solina Rd
MLS® # | E5943281 |
---|---|
Price | $2,900,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow-Raised |
Status | A |
Community Information
Address | 2571 Solina Rd |
---|---|
Area | Durham |
Subdivision | Bowmanville |
City | Clarington |
Province | Ontario |
Postal Code | L1C 3K7 |
Amenities
Parking Spaces | 6 |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
# of Kitchens | 1 |
Has Family Room | Yes |
Interior
Heating | Fan Coil |
---|---|
Cooling | None |
Fireplace | No |
Basement | Other |
Exterior
Exterior | Brick Front, Vinyl Siding |
---|---|
Lot Description | 141.00x186.00 Feet |
Additional Information
Zoning | Single Family |
---|---|
Taxes | $4,454.16 |
Fronting On (NSEW) | S |
Driveway | Private |
Approximate Age (Years) | 6-15 |
Maintenance Fee | $0.00 |
Directions/Intersection | Solina Rd/Highway 2 |
Days On Website | 281 |
Listing Details
Office | ROYAL LEPAGE YOUR COMMUNITY REALTY BROKERAGE |
---|