About 1953 Highway 2
#1953 Highway 2 & # 2571 Solina Rd Surrounding With Commercials And Residential Fast Developing Area .Excellent Exposure , 2 Lots Total About 2.5 Acres With 376 " Frontage On Highway 2 Clarington Has Endless Opportunity, #1953 Licensed Auto Sale Used Car Lot / Auto Part ,Wreaking & Bungalow House Need(Tlc ) With 200 Amp . #2571 Raised Bungalow Has 3 Bedrooms ,Attached Two Door Garage Build On 2008 . Immediate Access To Highway 418 , Close To 407 ,401 And 115 . Price Is For Two Properties .
Features of 1953 Highway 2
MLS® # | E5943327 |
---|---|
Price | $2,900,000 |
Bathrooms | 1.00 |
Square Footage | 2500-3000 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | A |
Community Information
Address | 1953 Highway 2 |
---|---|
Area | Durham |
Subdivision | Bowmanville |
City | Clarington |
Province | Ontario |
Postal Code | L1C 3K7 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Has Family Room | No |
Interior
Heating | Heat Pump |
---|---|
Cooling | None |
Fireplace | No |
Basement | Other |
Exterior
Exterior | Brick, Concrete |
---|---|
Lot Description | 229.08x376.00 Feet |
Additional Information
Zoning | Commercial Non-Conforming |
---|---|
Taxes | $9,809.53 |
Fronting On (NSEW) | S |
Driveway | Private |
Approximate Age (Years) | 51-99 |
Maintenance Fee | $0.00 |
Directions/Intersection | Solina & Highway 2 |
Days On Website | 281 |
Listing Details
Office | ROYAL LEPAGE YOUR COMMUNITY REALTY BROKERAGE |
---|