About 4420 Grandview St N
Cedar Ridge Farm Has Natural Spring Water, 3 Ponds, 2 Farm Fields, A Spacious Barn, & Ready Access To Toronto & The Golden Horseshoe. High Speed Internet. GeoThermal Heating. Renovated Bungalow With W/O Basement. Large Custom Deck Overlooking Pond. Spectacular Views & Amazing Sunsets. 2-Tiered Barn Completely Renovated W/ New Foundation and 5 Entrances. Drive Shed. Two Road Frontages. MicroFit Solar Contract. 52.76 Acres Total. 32 Acres Managed Forest. Envision The Possibilities!
Features of 4420 Grandview St N
MLS® # | E6806190 |
---|---|
Price | $2,999,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Acres | 50-99.99 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | A |
Community Information
Address | 4420 Grandview St N |
---|---|
Area | Durham |
Subdivision | Rural Oshawa |
City | Oshawa |
Province | Ontario |
Postal Code | L1H 0J3 |
Amenities
Features | Solar Revenue 2022 - $6,788. Tax Credits For Farm & Managed Forest. See Feature Sheet For Full Details. |
---|---|
Parking Spaces | 10 |
# of Garages | 1 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
# of Kitchens | 1 |
Has Family Room | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Fin W/O |
Exterior
Exterior | Brick |
---|---|
Lot Description | 52.76x0.00 Acres |
Additional Information
Taxes | $5,444.78 |
---|---|
Fronting On (NSEW) | W |
Driveway | Private |
Maintenance Fee | $0.00 |
Directions/Intersection | Howden Rd E/Grandview St N |
Days On Website | 17 |
Listing Details
Office | CENTURY 21 INFINITY REALTY INC. |
---|