About 180 Willmott Street
Well-located freestanding industrial building with ample power, excess land that allows for open storage, and flexible zoning to accommodate multiple business uses.
Features of 180 Willmott Street
| MLS® # | X12182712 |
|---|---|
| Price | $4,200,000 |
| Bathrooms | 0.00 |
| Type | Commercial |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 180 Willmott Street |
|---|---|
| Area | Northumberland |
| Subdivision | Cobourg |
| City | Cobourg |
| Province | ON |
| Postal Code | K9A 0E9 |
Amenities
| Garages | Outside/Surface |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Gas Forced Air Closed |
|---|---|
| Cooling | Partial |
| Fireplace | No |
Additional Information
| Taxes | $41,962.14 |
|---|---|
| Maintenance Fee | $0.00 |
| Directions/Intersection | Willmott St/Dodge St |
| Has Locker | No |
| Days On Website | 235 |
Listing Details
| Office | COLLIERS |
|---|
