About 16 Black Bear Drive
Fully renovated home offering breathtaking water views and luxurious living. The main floor features an open-concept layout with floor-to-ceiling windows, a full-length terrace, a modern kitchen with stainless steel appliances, pot lights throughout, and a spacious primary bedroom with a stunning ensuite and direct walkout to the terrace. The ground-level lower floor offers a full walkout, floor-to-ceiling windows, a sauna, a cozy fireplace, and a large den that can easily be converted into a fourth bedroom. The front yard includes a two car garage, a private driveway accommodating 1016 vehicles, and an additional workshop with potential to convert into a summer house. The backyard is large, private, and surrounded by mature trees, creating a peaceful retreat. Conveniently located near Highway 407 and top-rated schools, this property combines elegance, privacy, and accessibility in a highly sought-after setting.
Features of 16 Black Bear Drive
| MLS® # | X12683666 |
|---|---|
| Price | $1,749,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2500-3000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 16 Black Bear Drive |
|---|---|
| Area | Kawartha Lakes |
| Subdivision | Rural Somerville |
| City | Kawartha Lakes |
| Province | ON |
| Postal Code | K0M 1N0 |
Amenities
| Parking Spaces | 10 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Direct |
| Pool | None |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished with Walk-Out, Separate Entrance |
Exterior
| Exterior | Aluminum Siding |
|---|
Additional Information
| Taxes | $4,495.68 |
|---|---|
| Fronting On (NSEW) | South |
| Driveway | Available |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Northline Road/Black Bear Dr |
| Has Locker | No |
| Days On Website | 102 |
Listing Details
| Office | ROYAL LEPAGE REALTY PLUS |
|---|
