About 18 Osprey Road
Welcome to year-round waterfront living on Pigeon Lake,renowned for its fishing and direct access to the Trent-Severn Waterway system. In 2020, this 4 bed 2 bath place has been fully renovated from top to bottom using proper permits and making it feel like a brand-new home. The Seller added a Generac Generator, new septic system, drilled well, new appliances, new roof and replaced 3 windows. The interior now has a modern touch with a bright open concept. Relax outside on the oversized deck, newer dock with lift, and easy access to launch your boat from the shore. Close proximity to Lindsay or Peterborough. All you need is your fishing rod and marshmallows.
Features of 18 Osprey Road
| MLS® # | X13538144 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 700-1100 |
| Acres | < .50 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 18 Osprey Road |
|---|---|
| Area | Kawartha Lakes |
| Subdivision | Emily |
| City | Kawartha Lakes |
| Province | ON |
| Postal Code | K9V 4R5 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Garages | None |
| Is Waterfront | Yes |
| Waterfront | Direct |
| Pool | None |
| # of Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Other |
| Fireplace | No |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|
Additional Information
| Taxes | $2,579.84 |
|---|---|
| Fronting On (NSEW) | East |
| Driveway | Available, Front Yard Parking |
| Approximate Age (Years) | 51-99 |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Wispi Shore and Osprey Road |
| Has Locker | No |
| Days On Website | 60 |
Listing Details
| Office | Royal Lepage Proalliance Realty |
|---|
