About 2029 Pigeon Lake Road
Welcome to 2029 Pigeon Lake Road. This 2 bedroom, 2 full bathroom waterfront home offers a spacious layout with plenty of additional living space. The main floor features a bright kitchen, comfortable living room and convenient main floor laundry, while the fully finished basement provides extra room for family, guests or hobbies. The home also features a Generac backup generator system, providing reliable power during outages, as well security cameras are installed on the property for enhanced security. Set on over 100 feet of direct waterfront on Pigeon Lake, this property is ideal for year-round living or a weekend retreat with easy access to boating, fishing and everything the Trent-Severn Waterway has to offer.
Features of 2029 Pigeon Lake Road
| MLS® # | X13557344 |
|---|---|
| Price | $625,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2029 Pigeon Lake Road |
|---|---|
| Area | Kawartha Lakes |
| Subdivision | Emily |
| City | Kawartha Lakes |
| Province | ON |
| Postal Code | K9V 4R5 |
Amenities
| Parking Spaces | 9 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Direct |
| Pool | None |
| # of Kitchens | 1 |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Full, Finished |
Exterior
| Exterior | Stucco (Plaster) |
|---|
Additional Information
| Taxes | $2,445.00 |
|---|---|
| Fronting On (NSEW) | East |
| Driveway | Private |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Pigeon Lk Rd 17/Perdue Rd |
| Has Locker | No |
| Days On Website | 57 |
Listing Details
| Office | AFFINITY GROUP PINNACLE REALTY LTD. |
|---|
