About N/A
Country living near the city of Lindsay; enjoy summer and ice fishing on the lake, mini park and beach area; golfing; minutes to casino, hospital, shopping etc.
Features of N/A
| MLS® # | X13619610 |
|---|---|
| Price | $895,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Kawartha Lakes |
| Subdivision | Mariposa |
| City | Kawartha Lakes |
| Province | ON |
| Postal Code | K0M 2C0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | Yes |
| Waterfront | Direct |
| Pool | None |
| # of Kitchens | 1 |
| Has Family Room | Yes |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| Basement | None |
Exterior
| Exterior | Aluminum Siding |
|---|
Additional Information
| Taxes | $3,200.00 |
|---|---|
| Fronting On (NSEW) | South |
| Maintenance Fee | $0.00 |
| Directions/Intersection | Sandbar and Beach |
| Has Locker | No |
| Days On Website | 40 |
Listing Details
| Office | THE REALTY MARKET INC |
|---|
